Product Overview
G17/G19 Drill Bits
Uh oh! This item is currently out of stock. Check back soon!
Click Here for the DD17.2/DD19.2 Drill Bit Kit
Use this drill bit kit to properly size the front rail pin and the rear rails screw holes in 3D printed FMDA G17 and G19 frames. We recommend a 0.124" drill as opposed to a 0.125" (1/8") for the front rail pin, as a 0.125" (1/8") drill bit may oversize the hole which may result in a pin that is too loose and prone to walking.
This kit is only guaranteed to work with Riptide Rails' rail kits.
Please note that the Plastikov drill bit is the same as the G17/G19 rear rail drill bit and the SD9/SR9/Mac Daddy drill bit is the same as the G17/G19 front pin drill bit.
Front Rail Pin Hole Drill Specs
Drill Bit Size (mm) | 3.15 |
Drill Bit Size (Decimal Inch) | 0.1240 |
Drill Point Angle | 118 |
Drill Bit Material | High Speed Steel |
Drill Bit Finish/Coating | Oxide |
Flute Type | Spiral |
Cutting Direction | Right Hand |
Shank Type | Straight |
Coolant Through | No |
Flute Length (mm) | 36.00 |
Overall Length (mm) | 70.00 |
Point Type | Standard |
Shank Diameter (mm) | 3.15 |
Spiral Type | Regular Spiral |
Web Configuration | Tapered |
Web Thinning | Web-Thinned |
Drill Bit Grade | General Purpose |
Rear Screw Hole Pin Specs
Drill Bit Size (Wire) | #39 |
Drill Bit Size (Decimal Inch) | 0.0995 |
Drill Point Angle | 118 |
Drill Bit Material | High Speed Steel |
Drill Bit Finish/Coating | Oxide |
Flute Type | Spiral |
Cutting Direction | Right Hand |
Shank Type | Straight |
Coolant Through | No |
Flute Length (Inch) | 1-3/8 |
Overall Length (Inch) | 2-3/8 |
Point Type | Standard |
Shank Diameter (Decimal Inch) | 0.0995 |
Spiral Type | Regular Spiral |
Web Configuration | Tapered |
Web Thinning | Web-Thinned |
Drill Bit Grade | General Purpose |
What's Included
- (1) 0.124" Drill Bit
- (1) #38 Drill Bit
*Note: Riptide Rails' pin diameters may differ from the developers' original design but are still compatible with the original 3D-printed design.